WINTER RATES 2019/2020 – HIGH SEASON AND WEEK-ENDS
From 20 December 2019 to 4 January 2020 // From 7 to 29 February
ROOM | Night with breakfast | From 4 nights stay | From 7 nights stay |
---|---|---|---|
Single Room | CHF 117.- | CHF 111.- | CHF 105.- |
Double/Twin Room Standard | CHF 194.- | CHF 186.- | CHF 178.- |
Double/Twin Room Superior | CHF 230.- | CHF 220.- | CHF 210.- |
Triple Room | CHF 264.- | CHF 254.- | CHF 244.- |
Quadruple Room | CHF 314.- | CHF 304.- | CHF 294.- |
Supplement single occupancy | CHF 30.- | CHF 30.- | CHF 30.- |
WINTER RATES – LOW SEASON EXCEPT WEEK-ENDS (FRIDAY AND SATURDAY)
From 5 January to 6 February 2020 // From 1 March to 5 april
ROOM | Night with breakfast | From 4 nights stay | From 7 nights stay |
---|---|---|---|
Single Room | CHF 97.- | CHF 93.- | CHF 88.- |
Double/Twin Room Standard | CHF 180.- | CHF 175.- | CHF 170.- |
Double/Twin Room Superior | CHF 194.- | CHF 186.- | CHF 178.- |
Triple Room | CHF 240.- | CHF 235.- | CHF 230.- |
Quadruple Room | CHF 280.- | CHF 272.- | CHF 265.- |
Supplement single occupancy | CHF 20.- | CHF 20.- | CHF 20.- |
Price per Room, per night , included Breakfast Buffet and VAT
Visitor’s Tax: not Included
Groupes : offer on request
Halfboard on request: We have a partnership with a selection of restaurants in Champéry ( CHF 35.- to 38.- per adult, CHF 20.- per child from 4 to 12 years old, payable locally)
Dogs: CHF 10.- per night any season
SUMMER RATES
ROOM | Night with breakfast |
---|---|
Single Room | CHF 95.- |
Double/Twin Room Standard | CHF 145.- |
Triple Room | CHF 210.- |
Quadruple Room | CHF 240.- |
Double Room single occupancy | CHF 115.- |
Price per room, per night , included Breakfast Buffet and VAT
Visitor’s Tax: Included
Groupes : offer on request
Dogs: CHF 10.- per night